The purpose of this guide is to recommend a standard list of tools and spare parts for each technician to best manage Bevi units in the field for installations and service visits. The primary objective is to reduce the number of return visits due to not having the right parts or tools.
For parts where the vendor is listed as Bevi Handshake, please visit this link for instructions on ordering spare parts from the Bevi Handshake portal.
Recommended Tools
- 10" adjustable crescent wrench (for CO2 regulator)
- #2 Phillips head screwdriver
- Standard size flat head screwdriver
- Small slip joint pliers
- Pneumatic tube cutters
- Filter wrench
- Box cutter or knife
- Tape measure
- Plumbers tape
- CO2 cylinder bag
- USB cord
- Water pressure gauge
- Cordless drill with attachments (2" and 4" hole saw and 1/2" drill bit)
- Collapsible 1.5 gallon bucket
- 1 liter container
- Collapsible cart with wheels for transporting flavor BIBs from vehicle
Recommended Spare Parts in Handshake
Handshake Part # | Handshake Part Name | 1 to 10 units | 10 to 50 units | 50 to 100 units | 100+ units (Qty. per 100 units) |
100104-01 | 1/4" PC ST 90 | 2 | 5 | ||
901-0002 | 3M Fiter (HF20), 0.5 Micron | Order as needed | |||
350-0093 | 8mm Superseal x 8mm PC Elbow | 2 | |||
278-1315 | Adjustable Feet, Carbonator | 2 | |||
727-9902 | Aerator Assembly | 1 | 2 | 4 | 6 |
270-0088 | Alignment Strip, V1 CT | 2 | |||
250-0018 | Bevi Vinyl Graphic, Front, V.75/V1/V1.5 SU | 2 | 5 | ||
103422-01 | Bevi Vinyl Graphic, Side, V.75/V1/V1.5 SU | 2 | 5 | ||
727-1032 | BIB Connector Assembly, Snap-In | 1 | 2 | 4 | 8 |
100121-01 | BIB Connector Assembly, Threaded | 1 | 2 | 4 | 8 |
720-0006 | Booster Pump Kit | 1 | |||
102481-01 | Buffer Tank w/ 3/8" Fittings | 1 | 2 | ||
350-0026 | Bulkhead Fitting, PC 3/8"-3/4"m | 1 | |||
103441-01 | Carbonator Foot Clamp, V1.5 SU | 1 | |||
540-0027 | Carbonator Tray w/ Leak Detector, V0/V1 CT | 1 | |||
300-0001 | Carbonator V.75/V1 SU, V0 CT | 2 | 4 | ||
100052-01 | Carbonator, V1.5 SU, V1 CT | 2 | 4 | ||
102270-01 | Caster, V.75/V1/V1.5 SU | 1 | |||
102475-01 | CO2 Pressure Transducer, V1.5 SU | 1 | 2 | ||
103619-01 | CO2 Regulator, 1/4", 120 PSI w/Transducer, V1.5 SU | 1 | 2 | ||
350-0047 | CO2 Regulator, 3/8", 120 PSI, V.75/V1 SU, V0/V1 CT | 1 | 2 | ||
102399-01 | CO2 Tank Strap | Order as needed | |||
550-0014 | Console Packaging Kit, V1 CT | Order as needed | |||
400-0002 | Control Board, V.75 SU | 1 | |||
400-0003 | Control Board, V1 SU, V0 CT | 1 | |||
400-0010 | Control Board, V1.5 SU, V1 CT | 1 | |||
300-0018 | Cooling Fan Kit, 80mm w/ wire harness, V0 CT | 1 | |||
300-0020 | Cooling Fan, 120mm, V1 CT | 1 | |||
100217-01 | Dispense Assembly, V1.5 SU | 1 | |||
100099-01 | Door Assembly, V1.5 SU | 1 | |||
360-0014 | Door Gasket, V1.5 SU | 1 | |||
727-1033-01 | Door Lock + Hook Kit, V.75 SU | 1 | 2 | ||
727-1033-02 | Door Lock + Hook Kit, V1 SU | 1 | 2 | ||
727-9906 | Door, V.75 SU | 1 | 3 | ||
720-0016 | Door, V1 SU | 1 | |||
100179-01 | Drip Tray Kit, V.75R/V1/V1.5 SU | 1 | 2 | ||
727-9901 | Drip Tray Kit, V0 CT | 1 | 2 | ||
520-0003 | Drip Tray Kit, V1 CT | 1 | 2 | ||
102393-01 | Ethernet Cable | 2 | |||
350-0063 | Filter Head, 3M | Order as needed | |||
350-0014 | Filter Housing, Pentek | 1 | 3 | ||
727-1037 | Flavor Line Assembly, V.75/V1/V1.5 SU | 1 | 2 | 3 | 5 |
727-1042 | Flavor Line Assembly, V0/V1 CT | 1 | 2 | 3 | 5 |
100238-01 | Flavor Ring, V.75R/V1/V1.5 SU | 1 | 2 | 3 | 5 |
260-0009 | Flavor Ring, V0/V1 CT | 1 | 2 | 3 | 5 |
100231-01 | Flow Compensator, 1/4" PC | 1 | 2 | 5 | |
350-0039 | Flow Compensator, 8mm PC | 1 | 2 | 5 | |
250-0020 | Graphics, V0/V1 CT | 2 | |||
100153-01 | Grommet, Flavor Line, V1.5 SU | 1 | |||
102408-01 | H2O Pressure Transducer 1/4" PC, V1.5 SU | 1 | |||
720-0033 | Head Unit, V1 CT | 1 | |||
102407-01 | Inlet Solenoid w/ Bracket, V1.5 SU | 1 | |||
720-0032 | Install Kit, V1 CT | 1 | |||
727-4004 | Keys (pair), V.75/V1/V1.5 SU | 2 | |||
300-0017 | Leak Detector 3/8" PC, V0/V1 CT | 3 | 5 | ||
540-0032 | LED Assembly, V1 CT | 1 | 2 | ||
260-0024 | LED Cover, Single, V1 CT | 2 | 4 | ||
727-1031 | LED Light, 2-Wire, V.75 SU | 1 | 2 | ||
727-1023 | LED Light, 3-Wire, V1 SU | 1 | 2 | ||
102266-01 | LED Ring, w/ Solenoid Leads, V1.5 SU | 1 | 2 | ||
510-0046 | LED, V0 CT | 1 | 2 | ||
720-0015 | Load Cell Replacement Kit, V.75/V1 SU | Order as needed | |||
103437-01 | Machine Packaging, V1.5 SU | Order as needed | |||
720-0008 | Nozzle Upgrade Kit, V.75 SU | Order as needed | |||
000-0006 | OptConnect | 1 | 2 | ||
727-1036 | Overflow Tube w/fitting, Carbonator | 1 | 2 | ||
901-0001 | Pentek Filter (CBC-10), 0.5 Micron | Order as needed | |||
720-0018 | Peristaltic Pump, V.75/V1/V1.5 SU | 1 | 2 | 4 | 8 |
300-0014 | Peristaltic Pump, V0/V1 CT | 1 | 2 | 4 | |
300-0015 | Power Brick Adapter, Countertop | 1 | |||
510-0052 | Power Cable, Power Supply To Switch, V1 CT | 1 | |||
510-0053 | Power Cable, Switch To Board, V1 CT | 1 | |||
727-3002 | Power Cord, Carbonator | 2 | |||
320-0008 | Power Cord, Countertop | 1 | |||
320-0001-01 | Power Cord, Standup, V.75/V1/V1.5 SU | 1 | 2 | ||
320-0002 | Power Cord, Y-Splitter | 1 | |||
530-0004 | Power Distribution Box Assembly, V1 SU | Order as needed | |||
320-0009 | Power Strip, Countertop | 2 | |||
106060-01 | Recirculation Jumper | 2 | |||
290-0002 | Refill Station Gasket, V1/V1.5 SU | 2 | |||
260-0004 | Refill Station, V1/V1.5 SU | 1 | |||
550-0022 | RMA Machine Repackaging Kit | Order as needed | |||
720-0019 | Solenoid Valve Kit | 1 | 2 | 4 | 6 |
100262-01 | Tablet and Control Board Assembly (V1.5) | 1 | |||
3824929 | Thermostat, Carbonator | 1 | 2 | ||
540-0012 | Touchscreen Assembly, V1 CT | 1 | 2 | ||
540-0005 | Touchscreen RetroFit Kit, V.75 SU | Order as needed | |||
540-0004 | Touchscreen w/ Antenna, V.75R/V1/V1.5 SU | 1 | 2 | ||
720-0025 | USB Retrofit Kit, V.75 SU | 2 | |||
320-0004 | USB to Micro USB | 1 | |||
727-4005 | Washer, CO2 Regulator | 2 | 5 | 8 | 10 |
350-0038 | Water Block, V.75/V1 SU, V0/V1 CT | 1 | 2 | 5 | |
100158-01 | Water Hammer Arrester, 3/8" PC, 250 PSIG | 1 | |||
099-126 | Water Inlet, Level Sensor, Pressure Relief Valve, 8mm | 2 | 5 | ||
100096-01 | Water Pressure Regulator, 3/8" 40 PSI PC, V.75/V1 SU, V0/V1 CT | 1 | 2 | ||
350-0092 | Water Pressure Regulator, 3/8" 85 PSI PC, V1.5 SU | 1 | 2 | ||
510-0041 | WiFi Antenna Cable, V.75/V1 SU | 1 | |||
102392-01 | WiFi Antenna Cable, V1.5 SU | 1 | |||
103434-01 | WiFi Antenna, V.75R/V1/V1.5 SU | 1 | 2 | ||
510-0003 | Wire Harness, Electronics Box To Solenoids, V.75/V1 SU | 1 |
Recommended Spare Parts from External Vendors
Quantity | Description | ExternalVendor Source | Part # |
1 | 25' Spool of 3/8" OD Tubing | McMaster | 5180K73 |
1 | 6' Spool of 1/4" OD Tubing | McMaster | 5180K75 |
1 | 6' Spool of 5/16" OD Tubing | McMaster | 5180K72 |
2 | 3/8" OD Push-to-Connect Shutoff Valve | Amazon | PPSV041212WP |
2 | 1/4" OD Push-to-Connect Shutoff Valve | Amazon | PPSV040808WP |
2 | 3/8" OD Union JG | McMaster | 9087K62 |
2 | 1/4" OD Union Brass | McMaster | 50915K133 |
2 | 3/8" OD Union Tee JG | McMaster | 9087K82 |
2 | 3/8" OD Union Tee Brass | McMaster | 5220K139 |
2 | 1/4" OD Union Tee JG | McMaster | 9087K81 |
2 | 1/4" OD Union Tee Brass | McMaster | 5220K137 |
2 | 3/8" OD to 1/4" OD Reducing Union JG | McMaster | 9087K76 |
2 | 3/8" OD to 1/4" OD Reducing Union Brass | McMaster | 5220K284 |
2 | 3/8" OD Brass Tube Supports | McMaster | 50915K245 |
2 | 3/8" OD Brass Nut | McMaster | 50915K125 |
2 | 3/8" OD Sleeve | McMaster | 50915K615 |
2 | 3/8" OD Elbow with Stem Adapter JG | McMaster | 9087K39 |
2 | 3/8" OD to 3/8" OD Elbow JG | McMaster | 9087K72 |
2 | 3/8" OD to 1/4" OD Elbow Reducer JG | McMaster | 9087K74 |
2 | 3/8" OD Angle Stop Valve JG | Amazon | ASVPP2LF |