Overview
During the Countertop Installation wizard, an automatic initial diagnostic test runs to help identify if any wires, boards, or connections are loose or damaged. The test can be re-run after checking and resolving any issues that were found, until all checks pass. This test takes about 30 seconds.
An additional set of final diagnostic tests will run at the end.
See below for information about the types of errors that may display, and what steps to take.
In this Article (click to jump)
How to Run the Tests
- To start test, ensure the selected power configuration matches the supply voltage (120 V or 240 V), and then tap the Play button onscreen.
- If all tests pass, the Continue button is enabled. Tap it to proceed with install.
- If there's a failure, the Continue button is disabled.
- Tap the View button to see the list of error(s).
- See links below to get help with a specific error and troubleshoot to resolve.
- After resolving any issue(s), re-run the test by tapping the Play button again.
Initial Diagnostic Checks - Errors
Select from the links below to view the support article for each error message that may appear during the initial installation diagnostic checks.
| Name of error (Click for troubleshooting) | Link | Triggered by/Note: |
| 24 V Supply Voltage Too Low/Too High | Link | Voltage was read below 23.5 V, or above 24.5 V. |
| 5 V Supply Voltage Too Low/Too High | Link | Voltage was read below 4.9 V, or above 5.15 V. |
| SBC Temp Too High | Link | SBC temp is above 70° C. |
| Ice Bank Temp Too High/ Too Low / Not Connected | Link | Ice Bank temperature is below 5° C, above 30° C, or not detected (NaN). |
| BUCB Temp Too Low/Too High | Link | BUCB temperature is below 5° C, or above 30° C. |
| Buffer Tank Pressure Too High/Too Low/ Not Connected | Link | Buffer Tank Pressure sensor is below -15 psi, above 30 psi, or not read (NaN). |
| Dispense Detect Pressure Too High/Too Low/ Not Connected | Link | Dispense Pressure sensor is below -15 psi, or above 120 psi. |
| CO2 Pressure Not Detected (High) | Link | High Pressure CO2 switch was not detected. |
| CO2 Pressure Not Detected (Low) | Link | Low Pressure CO2 Switch was not detected. |
| Demand Pump Current Too Low/Too High | Link | Demand Pump current was read below 0.5 A, or above 3.5 A. |
| Inlet Solenoid Current Too Low/Too High | Link | Inlet Solenoid current was read below 0.35 A, or above 0.55 A. |
| Ice Bank Solenoid Current Too Low/Too High | Link | Ice Bank Fill Solenoid current was read below 0.35 A, or above 0.55 A. |
| Still Solenoid Current Too Low/Too High | Link | Still Solenoid current was read below 0.2 A, or above 1.5 A. |
| Sparkling Solenoid Current Too Low/Too High | Link | Sparkling Solenoid current was read below 0.2 A, or above 1.5 A. |
| Agitator Current Too Low/Too High | Link | Agitator current was read below 0.1 A, or above 10 A. |
| Chiller Fan Speed Too Low/Too High | Link | Chiller Fan read below 2200 rpm, or above 4200 rpm. |
Final Diagnostics Test - Errors
Select from the links below to view support for each error message that may appear during the final additional checks to verify the chiller compressor and heater are functioning properly.
| Name of error (Click for troubleshooting) | Link | Triggered by/Note: |
| Agitator Current Too Low / Too High | Link | Agitator current was read below 0.1 A, or above 10 A. |
| Compressor Current Too Low / Too High | Link | Compressor current was read below 1.8 A, or above 3 A. |
| Chiller Fan Speed Too Low / Too High | Link | Chiller Fan read below 2200 rpm, or above 4200 rpm. |
| High CO2 Switch Not Detected | Link | High CO2 switch reading FALSE. |